Each month, Nathaniel prepares a comprehensive Chinese horoscope for readers of Horoscope magazine. To find your Chinese birth sign, first search for your date of birth in the table below. Then you can read your Horoscope for the month by clicking on the link next to your Chinese birth sign.

Nathaniel also prepares an interesting article on aspects related to oriental horoscopes and other mystical Chinese arts, which is reproduced below. - The Editor.
Chinese Horoscopes free on-line
  Click to visit Nathaniel  
| Rat | Ox | Tiger | Hare | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig |
The first four days of May are still under the waning Sleepy Moon, the third Moon month of the Chinese year. The 5th’s New Peony Moon begins the 4th Moon month. The Peony Moon reaches her First Quarter on the 12th, turns Full on the 20th, and declines to her Last Quarter on the 28th.

In China, foxes are regarded as magical creatures, shape-shifting faeries that can live for eight hundred or a thousand years. They are a popular subject for folktales, and this is one of the strangest. A virtuous and wealthy farmer had a bumper harvest and stacked all his straw in a huge mound. Each day his servants would take what they needed for the animals, and this made a large hole at the mound’s base. A fox faery made this hole his home, and often the farmer would see him coming and going in the shape of an old man. One day the fox asked the farmer to visit him in his hole. The farmer accepted. On entering the straw mound he was surprised to find a luxurious suite of rooms. He sat down with the fox faery and drank exquisite tea and wine. They chatted and when it was time to go exchanged farewells.

Once outside the farmer looked back and saw just a dingy straw hole. After, the farmer noticed that the fox left his hole in the evening and only returned at dawn. One evening, his curiosity roused, the farmer asked the fox where he went to. ‘Oh, I go to drink wine with an old friend.’ The farmer begged to accompany him. The fox agreed and seized the farmer’s arm. Immediately a great wind whirled them into the air. In minutes they reached a strange city and walked together into a restaurant. They went up a spiral staircase onto a balcony and sat overlooking the diners below. The fox went downstairs and took wine and the choicest delicacies from each of the tables. No one noticed him. The fox and the farmer ate in style. After a while, a man in red approached them. ‘Hello,’ thought the farmer, ‘this must be another fox-faery.’ The man in red laid some fruit in front of the fox.

The farmer asked him if he might have some. The strange waiter backed away, ‘Ah, a virtuous man, I cannot approach him.’ The farmer was shocked but remembered how fox-faeries were regarded with mistrust. He suddenly felt he was in danger of being led from the path of virtue, and vowed not to consort with fox faeries again. Suddenly he felt himself falling, and landed among the astonished diners below. On looking up he saw there was no upstairs in the restaurant. Everyone gathered round him and he told his story. Highly amused, the crowd happily collected enough money to pay for his journey home. He was on the other side of China, a thousand miles from his farm. By Nathaniel.
UPDATED! Find your Chinese birth sign using the following table, then read the monthly horoscope for your sign by clicking on the link.
RAT Click here
24 Jan, 1936 - 10 Feb, 1937 (Fire)
10 Feb, 1948 - 28 Jan, 1949 (Earth)
28 Jan, 1960 - 14 Feb, 1961 (Metal)
16 Feb, 1972 - 2 Feb, 1973 (Water)
2 Feb, 1984 - 19 Feb, 1985 (Wood)
19 Feb 1996 - 6 Feb 1997 (Fire)
HORSE Click here
30 Jan, 1930 - 16 Feb, 1931 (Metal)
15 Feb, 1942 - 4 Feb, 1943 (Water)
3 Feb, 1954 - 23 Jan, 1955 (Wood)
21 Jan, 1966 - 8 Feb, 1967 (Fire)
7 Feb, 1978 - 27 Jan, 1979 (Earth)
27 Jan, 1990 - 14 Feb 1991 (Metal)
12 Feb, 2002 - 31 Jan 2003 (Water)
OX Click here
11 Feb, 1937 - 30 Jan, 1938 (Fire)
29 Jan, 1949 - 16 Feb, 1950 (Earth)
15 Feb, 1961 - 4 Feb, 1962 (Metal)
3 Feb, 1973 - 22 Jan, 1974 (Water)
20 Feb, 1985 - 8 Feb, 1986 (Wood)
7 Feb, 1997 - 27 Jan, 1998 (Fire)
SHEEP Click here
17 Feb, 1931 - 5 Feb, 1932 (Metal)
5 Feb, 1943 - 24 Jan, 1944 (Water)
24 Jan, 1955 - 11 Feb, 1956 (Wood)
9 Feb, 1967 - 29 Jan, 1968 (Fire)
28 Jan, 1979 - 15 Feb, 1980 (Earth)
15 Feb, 1991- 3 Feb 1992 (Metal)
1 Feb, 2003 - 21 Jan, 2004 (Water)
TIGER Click here
31 Jan, 1938 - 18 Feb, 1939 (Earth)
17 Feb, 1950 - 5 Feb, 1951 (Metal)
5 Feb, 1962 - 24 Jan, 1963 (Water)
23 Jan, 1974 - 10 Feb, 1975 (Wood)
9 Feb, 1986 - 28 Jan, 1987 (Fire)
28 Jan, 1998 - 15 Feb, 1999 (Earth)
MONKEY Click here
6 Feb, 1932 - 25 Jan, 1933 (Water)
25 Jan, 1944 - 12 Feb, 1945 (Wood)
12 Feb, 1956 - 30 Jan, 1957 (Fire)
30 Jan, 1968 - 16 Feb, 1969 (Earth)
16 Feb, 1980 - 4 Feb, 1981 (Metal)
4 Feb, 1992 - 22 Jan, 1993 (Water)
22 Jan, 2004 - 8 Feb, 2005 (Wood)
HARE Click here
19 Feb, 1939 - 7 Feb, 1940 (Earth)
6 Feb, 1951 - 26 Jan, 1952 (Metal)
25 Jan, 1963 - 12 Feb, 1964 (Water)
11 Feb, 1975 - 30 Jan, 1976 (Wood)
29 Jan, 1987 - 16 Feb, 1988 (Fire)
16 Feb, 1999 - 4 Feb 2000 (Earth)
ROOSTER Click here
26 Jan, 1933 - 13 Feb, 1934 (Water)
13 Feb, 1945 - 1 Feb, 1946 (Wood)
31 Jan, 1957 - 17 Feb, 1958 (Fire)
17 Feb, 1969 - 5 Feb, 1970 (Earth)
5 Feb, 1981 - 24 Jan, 1982 (Metal)
23 Jan, 1993 - 9 Feb, 1994 (Water)
9 Feb, 2005 - 28 Jan, 2006 (Wood)
DRAGON Click here
23 Jan, 1928 - 9 Feb, 1929 (Earth)
8 Feb, 1940 - 26 Jan, 1941 (Metal)
27 Jan, 1952 - 13 Feb, 1953 (Water)
13 Feb, 1964 - 1 Feb, 1965 (Wood)
31 Jan, 1976 - 17 Feb, 1977 (Fire)
17 Feb, 1988 - 5 Feb, 1989 (Earth)
5 Feb, 2000 - 23 Jan 2001 (Metal)
DOG Click here
14 Feb, 1934 - 3 Feb, 1935 (Wood)
2 Feb, 1946 - 21 Jan, 1947 (Fire)
18 Feb, 1958 - 7 Feb, 1959 (Earth)
6 Feb, 1970 - 26 Jan, 1971 (Metal)
25 Jan, 1982 - 12 Feb, 1983 (Water)
10 Feb, 1994 - 30 Jan 1995 (Wood)
29 Jan, 2006 - 17 Feb, 2007 (Fire)
SNAKE Click here
10 Feb, 1929 - 29 Jan, 1930 (Earth)
27 Jan, 1941 - 14 Feb, 1942 (Metal)
14 Feb, 1953 - 2 Feb, 1954 (Water)
2 Feb, 1965 - 20 Jan, 1966 (Wood)
18 Feb, 1977 - 6 Feb, 1978 (Fire)
6 Feb, 1989 - 26 Jan 1990 (Earth)
24 Jan, 2001 - 11 Feb 2002 (Metal)
PIG Click here
4 Feb, 1935 - 23 Jan, 1936 (Wood)
22 Jan, 1947 - 9 Feb, 1948 (Fire)
8 Feb, 1959 - 27 Feb, 1960 (Earth)
27 Jan, 1971 - 15 Feb, 1972 (Metal)
13 Feb, 1983 - 1 Feb, 1984 (Water)
31 Jan, 1995 - 18 Feb, 1996 (Wood)
18 Feb, 2007 - 6 Feb, 2008 (Fire)

Back to Horoscope Main Page

© Copyright.