Horoscope Magazine Title
 

Each month, Nathaniel prepares a comprehensive Chinese horoscope for readers of Horoscope magazine. To find your Chinese birth sign, first search for your date of birth in the table below. Then you can read your Horoscope for the month by clicking on the link next to your Chinese birth sign.

Nathaniel also prepares an interesting article on aspects related to oriental horoscopes and other mystical Chinese arts, which is reproduced below. - The Editor.

 
Chinese Horoscopes Page
 
Rat | Ox | Tiger | Hare | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig
 

As February opens, the Ice Moon, the twelfth and last Moon month of the Chinese year, is waning towards her Last Quarter on the 5th.

The 14th’s New Holiday Moon begins the first Moon month of a fresh year, the Year of the Tiger. The Holiday Moon reaches her First Quarter on the 22nd and is Full on the 28th. This Year of the Tiger is ruled by the element of Metal, adding power to the Tiger’s naturally throaty roar. In Chinese tradition the year is known as ‘Keng Yin,’ which is poetically known as, ‘The Year of the Tiger Descending the Mountain.’ In other words, in this Year of the Tiger old grievances will be aired, secrets will emerge from the closet and alliances will be broken.

It will be a year of warfare, negotiation breakdowns and swift and dramatic events. Some nations will experience political instability and even revolution. Established relationships between powers will shift and bend. In industry, technology and the media, new names and products will emerge which will alter the existing order of things. For each individual the Year of the Tiger will be challenging and refreshing. The key to maximising its opportunities, lies in taking calm and thought out actions, rather than reacting hastily and aggressively to the stimuli it brings.

If you take on anything new during the Year of the Tiger, be bold and courageous. Babies born during the Year of the Tiger 14/2/2010-2/10/2011, will be passionate, active, proactive and sometimes aggressive. They will solve their problems in radical ways and be unafraid of confrontation. Not all Metal Tigers are artistic, but those that are will be incredibly inspired and prone to radically reforming their chosen art. All Metal Tigers are independent by nature and love their freedom to the extent of fighting fiercely to protect and preserve it. They are absolutely focused and serious about gaining what they want out of life, but they can be impatient and expect results too soon. A Metal Tiger child will be very susceptible to the influences around them, whether they are good or bad, and will have to be taught not to be too selfish and not to think solely of their own desires.

By Nathaniel.

 
UPDATED! Find your Chinese birth sign using the following table, then read the monthly horoscope for your sign by clicking on the link.
RAT Click here
24 Jan, 1936 - 10 Feb, 1937 (Fire)
10 Feb, 1948 - 28 Jan, 1949 (Earth)
28 Jan, 1960 - 14 Feb, 1961 (Metal)
16 Feb, 1972 - 2 Feb, 1973 (Water)
2 Feb, 1984 - 19 Feb, 1985 (Wood)
19 Feb 1996 - 6 Feb 1997 (Fire)
HORSE Click here
30 Jan, 1930 - 16 Feb, 1931 (Metal)
15 Feb, 1942 - 4 Feb, 1943 (Water)
3 Feb, 1954 - 23 Jan, 1955 (Wood)
21 Jan, 1966 - 8 Feb, 1967 (Fire)
7 Feb, 1978 - 27 Jan, 1979 (Earth)
27 Jan, 1990 - 14 Feb 1991 (Metal)
12 Feb, 2002 - 31 Jan 2003 (Water)
OX Click here
11 Feb, 1937 - 30 Jan, 1938 (Fire)
29 Jan, 1949 - 16 Feb, 1950 (Earth)
15 Feb, 1961 - 4 Feb, 1962 (Metal)
3 Feb, 1973 - 22 Jan, 1974 (Water)
20 Feb, 1985 - 8 Feb, 1986 (Wood)
7 Feb, 1997 - 27 Jan, 1998 (Fire)
SHEEP Click here
17 Feb, 1931 - 5 Feb, 1932 (Metal)
5 Feb, 1943 - 24 Jan, 1944 (Water)
24 Jan, 1955 - 11 Feb, 1956 (Wood)
9 Feb, 1967 - 29 Jan, 1968 (Fire)
28 Jan, 1979 - 15 Feb, 1980 (Earth)
15 Feb, 1991- 3 Feb 1992 (Metal)
1 Feb, 2003 - 21 Jan, 2004 (Water)
TIGER Click here
31 Jan, 1938 - 18 Feb, 1939 (Earth)
17 Feb, 1950 - 5 Feb, 1951 (Metal)
5 Feb, 1962 - 24 Jan, 1963 (Water)
23 Jan, 1974 - 10 Feb, 1975 (Wood)
9 Feb, 1986 - 28 Jan, 1987 (Fire)
28 Jan, 1998 - 15 Feb, 1999 (Earth)
MONKEY Click here
6 Feb, 1932 - 25 Jan, 1933 (Water)
25 Jan, 1944 - 12 Feb, 1945 (Wood)
12 Feb, 1956 - 30 Jan, 1957 (Fire)
30 Jan, 1968 - 16 Feb, 1969 (Earth)
16 Feb, 1980 - 4 Feb, 1981 (Metal)
4 Feb, 1992 - 22 Jan, 1993 (Water)
22 Jan, 2004 - 8 Feb, 2005 (Wood)
HARE Click here
19 Feb, 1939 - 7 Feb, 1940 (Earth)
6 Feb, 1951 - 26 Jan, 1952 (Metal)
25 Jan, 1963 - 12 Feb, 1964 (Water)
11 Feb, 1975 - 30 Jan, 1976 (Wood)
29 Jan, 1987 - 16 Feb, 1988 (Fire)
16 Feb, 1999 - 4 Feb 2000 (Earth)
ROOSTER Click here
26 Jan, 1933 - 13 Feb, 1934 (Water)
13 Feb, 1945 - 1 Feb, 1946 (Wood)
31 Jan, 1957 - 17 Feb, 1958 (Fire)
17 Feb, 1969 - 5 Feb, 1970 (Earth)
5 Feb, 1981 - 24 Jan, 1982 (Metal)
23 Jan, 1993 - 9 Feb, 1994 (Water)
9 Feb, 2005 - 28 Jan, 2006 (Wood)
DRAGON Click here
23 Jan, 1928 - 9 Feb, 1929 (Earth)
8 Feb, 1940 - 26 Jan, 1941 (Metal)
27 Jan, 1952 - 13 Feb, 1953 (Water)
13 Feb, 1964 - 1 Feb, 1965 (Wood)
31 Jan, 1976 - 17 Feb, 1977 (Fire)
17 Feb, 1988 - 5 Feb, 1989 (Earth)
5 Feb, 2000 - 23 Jan 2001 (Metal)
DOG Click here
14 Feb, 1934 - 3 Feb, 1935 (Wood)
2 Feb, 1946 - 21 Jan, 1947 (Fire)
18 Feb, 1958 - 7 Feb, 1959 (Earth)
6 Feb, 1970 - 26 Jan, 1971 (Metal)
25 Jan, 1982 - 12 Feb, 1983 (Water)
10 Feb, 1994 - 30 Jan 1995 (Wood)
29 Jan, 2006 - 17 Feb, 2007 (Fire)
SNAKE Click here
10 Feb, 1929 - 29 Jan, 1930 (Earth)
27 Jan, 1941 - 14 Feb, 1942 (Metal)
14 Feb, 1953 - 2 Feb, 1954 (Water)
2 Feb, 1965 - 20 Jan, 1966 (Wood)
18 Feb, 1977 - 6 Feb, 1978 (Fire)
6 Feb, 1989 - 26 Jan 1990 (Earth)
24 Jan, 2001 - 11 Feb 2002 (Metal)
PIG Click here
4 Feb, 1935 - 23 Jan, 1936 (Wood)
22 Jan, 1947 - 9 Feb, 1948 (Fire)
8 Feb, 1959 - 27 Feb, 1960 (Earth)
27 Jan, 1971 - 15 Feb, 1972 (Metal)
13 Feb, 1983 - 1 Feb, 1984 (Water)
31 Jan, 1995 - 18 Feb, 1996 (Wood)
18 Feb, 2007 - 6 Feb, 2008 (Fire)